Kraft
Item | Bobbin & Coated Sheet |
---|---|
Kind of Bobbin | Paper |
Raw Materials | Kraft |
Thickness(mm.) | 0.025, 0.035, 0.040, 0.050, 0.080, 0.100, 0.130 |
Adhesive | Phenol etc. |
Formation | Sheet Bobbin, Coated Roll |
Heat Resistance Continuous/Impact | 140 °C/180 °C |
Kraft – Black
Item | Bobbin & Coated Sheet |
---|---|
Kind of Bobbin | Paper |
Raw Materials | Kraft-Black |
Thickness(mm.) | 0.060, 0.100 |
Adhesive | Poly Imide, Poly Amide, Epoxy, Phenol etc. |
Formation | Coated Roll |
Heat Resistance Continuous/Impact | 140 °C/180 °C |
Senka
Item | Bobbin & Coated Sheet |
---|---|
Kind of Bobbin | Paper |
Raw Materials | Senka |
Thickness(mm.) | 0.060, 0.100 |
Adhesive | Poly Imide, Poly Amide, Epoxy, Phenol etc. |
Formation | Coated Roll |
Heat Resistance Continuous/Impact | 140 °C/180 °C |
Senka – Black
Item | Bobbin & Coated Sheet |
---|---|
Kind of Bobbin | Paper |
Raw Materials | Senka-Black |
Thickness(mm.) | 0.060, 0.100 |
Adhesive | Poly Imide, Poly Amide, Epoxy, Phenol etc. |
Formation | Coated Roll |
Heat Resistance Continuous/Impact | 140 °C/180 °C |
Washi
Item | Bobbin & Coated Sheet |
---|---|
Kind of Bobbin | Paper |
Raw Materials | Washi |
Thickness(mm.) | 0.050 |
Adhesive | Epoxy, Phenol etc. |
Formation | Coated Roll |
Heat Resistance Continuous/Impact | 140 °C/180 °C |