SKT-TIL
Item | Bobbin & Coated Sheet |
---|---|
Kind of Bobbin | Plastic |
Raw Materials | SKT-TIL |
Thickness(mm.) | 0.078, 0.113, 0.125, 0.180 |
Adhesive | Poly Imide, Poly Amide, Epoxy etc. |
Formation | Sheet Bobbin, Coated Roll |
Heat Resistance Continuous/Impact | 200 °C/300 °C |
SKT-G1
Item | Bobbin & Coated Sheet |
---|---|
Kind of Bobbin | Plastic |
Raw Materials | SKT-G1 |
Thickness(mm.) | 0.050, 0.075, 0.125 |
Adhesive | Poly Imide, Poly Amide, Epoxy etc. |
Formation | Sheet Bobbin, Coated Roll |
Heat Resistance Continuous/Impact | 200 °C/300 °C |
Unisheet
Item | Bobbin & Coated Sheet |
---|---|
Kind of Bobbin | Plastic |
Raw Materials | Unisheet |
Thickness(mm.) | 0.050, 0.075, 0.125, 0.200 |
Adhesive | Poly Imide, Poly Amide, Epoxy etc. |
Formation | Sheet Bobbin, Coated Roll |
Heat Resistance Continuous/Impact | 200 °C/300 °C |